Fort Pierce Market Report
$454,116
AVERAGE PRICE OF 730 HOMES$203,649
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,062,694
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$532,967
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$786,783
AVERAGE PRICE OF 121 HOMES WITH A POOL$487,506
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $454,116 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $271,945 |
2 bedrooms | $335,761 |
3 bedrooms | $420,600 |
4 bedrooms | $554,890 |
5 bedrooms | $653,027 |
Fort Pierce Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 670 | 618 | 604 | 621 | 618 |
Average Price | $468,185 | $453,765 | $458,006 | $440,776 | $453,129 |
Avg Price Change | +3.18% | -0.93% | +3.91% | -2.80% | +1.24% |
Median Price | $347,083 | $347,259 | $349,016 | $347,076 | $350,625 |
Med Price Change | -0.05% | -0.51% | +0.56% | -1.02% | +0.82% |
Avg Bedrooms | 2.43 beds | 2.49 beds | 2.56 beds | 2.5 beds | 2.55 beds |
Avg Bathrooms | 1.79 baths | 1.84 baths | 1.87 baths | 1.85 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Pierce Central High School | 33 | $383,031 | 47 days |
Fort Pierce Westwood Academy | 27 | $506,445 | 100 days |
Westwood High School | 4 | $310,225 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 730 | $454,116 | 103 days |
Distressed Homes | 4 | $203,649 | 36 days |
Multi-Million Dollar Homes | 50 | $2,062,694 | 129 days |
Newly Built Homes | 136 | $532,967 | 110 days |
Homes with a Pool | 121 | $786,783 | 101 days |
Reduced Price Homes | 27 | $487,506 | 78 days |