Palm City Market Report
$1,113,419
AVERAGE PRICE OF 156 HOMES$1,872,338
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$1,347,798
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,351,724
AVERAGE PRICE OF 73 HOMES WITH A POOL$828,079
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,113,419 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $245,000 |
2 bedrooms | $340,690 |
3 bedrooms | $799,577 |
4 bedrooms | $1,189,894 |
5 bedrooms | $1,497,009 |
Palm City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 155 | 141 | 132 | 136 | 142 |
Average Price | $1,035,723 | $990,624 | $1,069,037 | $1,049,163 | $1,044,062 |
Avg Price Change | +4.55% | -7.92% | +1.89% | +0.49% | +1.34% |
Median Price | $891,031 | $890,084 | $922,623 | $924,454 | $951,005 |
Med Price Change | +0.11% | -3.66% | -0.20% | -2.87% | +8.54% |
Avg Bedrooms | 2.62 beds | 2.82 beds | 2.92 beds | 2.8 beds | 2.83 beds |
Avg Bathrooms | 2.25 baths | 2.4 baths | 2.46 baths | 2.39 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Martin County | 2 | $624,950 | 47 days |
Martin County High School | 65 | $1,036,111 | 83 days |
South Fork | 1 | $849,000 | 46 days |
South Fork High School | 9 | $2,349,445 | 66 days |
Treasure Coast High School | 1 | $1,890,000 | 541 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $1,113,419 | 79 days |
Multi-Million Dollar Homes | 63 | $1,872,338 | 94 days |
Newly Built Homes | 21 | $1,347,798 | 115 days |
Homes with a Pool | 73 | $1,351,724 | 69 days |
Reduced Price Homes | 10 | $828,079 | 68 days |